Data Sources and Methods
Every number on this site comes from the fund issuer’s own website or holdings file. Nothing is estimated from third-party trackers.
What the data labels mean
- Issuer data The issuer publishes coins per share, or the exact coins held and shares outstanding for the same day.
- Issuer data, rounded The issuer publishes coins held, but shares outstanding only rounded (for example 5.03M), so the figure can be off by about 0.1%.
- Derived from issuer NAV The issuer does not publish shares outstanding, so we divide its NAV per share by the coin price implied by its own holdings (market value ÷ coin quantity). Expect up to about 0.5% error.
- Unverified We could not confirm the number on the latest refresh. The last confirmed value is shown, if any.
| Fund | Coins per share | As of | Label | Method | Link |
|---|---|---|---|---|---|
| IBIT | 0.00056514 BTC | Oct 23, 2026 | Issuer data | coins held / shares outstanding (issuer holdings CSV) | source |
| FBTC | 0.00086976 BTC | Oct 23, 2026 | Issuer data | issuer "bitcoin per share" | source |
| GBTC | 0.00077194 BTC | Oct 23, 2026 | Issuer data | issuer "bitcoin per share" | source |
| BTC | 0.00044199 BTC | Oct 23, 2026 | Issuer data | issuer "bitcoin per share" | source |
| BITB | 0.00054257 BTC | Oct 22, 2026 | Issuer data | coins in trust / shares outstanding (issuer page) | source |
| ARKB | 0.00033144 BTC | Oct 23, 2026 | Issuer data | issuer "coin entitlement per share" | source |
| HODL | 0.00028270 BTC | Oct 23, 2026 | Issuer data | coins in trust / shares outstanding (issuer ETF statistics) | source |
| MSBT | 0.00028645 BTC | Oct 23, 2026 | Derived from issuer NAV | NAV per share / (holdings market value / coin quantity), issuer page | source |
| BRRR | 0.00028175 BTC | Oct 22, 2026 | Derived from issuer NAV | NAV per share / (holdings market value / coin quantity), issuer page | source |
| EZBC | 0.00057760 BTC | Oct 23, 2026 | Issuer data | coins in fund / shares outstanding (issuer page) | source |
| BTCO | 0.00099441 BTC | Oct 23, 2026 | Issuer data, rounded | coins / shares outstanding (issuer page; shares shown rounded as 5.03M) | source |
| BTCW | 0.00105622 BTC | Oct 23, 2026 | Issuer data | coins held / shares outstanding (issuer holdings + fund overview) | source |
| ETHA | 0.02262584 ETH | Oct 23, 2026 | Issuer data | coins held / shares outstanding (issuer holdings CSV) | source |
| ETHB | 0.01287157 ETH | Oct 23, 2026 | Issuer data | coins held / shares outstanding (issuer holdings CSV) | source |
| FETH | 0.00995890 ETH | Oct 23, 2026 | Issuer data | issuer "ether per share" | source |
| ETHE | 0.00801892 ETH | Oct 23, 2026 | Issuer data | issuer "ether per share" | source |
| ETH | 0.00954195 ETH | Oct 23, 2026 | Issuer data | issuer "ether per share" | source |
| ETHW | 0.00714969 ETH | Oct 22, 2026 | Issuer data | coins in trust / shares outstanding (issuer page) | source |
| ETHV | 0.01460717 ETH | Oct 23, 2026 | Issuer data | coins in trust / shares outstanding (issuer ETF statistics) | source |
| EZET | 0.00757478 ETH | Oct 23, 2026 | Issuer data | coins in fund / shares outstanding (issuer page) | source |
| QETH | 0.00994372 ETH | Oct 23, 2026 | Issuer data, rounded | coins / shares outstanding (issuer page; shares shown rounded as 868K) | source |
| TETH | 0.00499227 ETH | Oct 23, 2026 | Issuer data | issuer "coin entitlement per share" | source |
| MSSE | 0.01076655 ETH | Oct 23, 2026 | Derived from issuer NAV | NAV per share / (holdings market value / coin quantity), issuer page | source |
| BSOL | 0.138295 SOL | Oct 22, 2026 | Issuer data | coins in trust / shares outstanding (issuer page) | source |
| FSOL | 0.118263 SOL | Oct 23, 2026 | Issuer data | issuer "solana per share" | source |
| GSOL | 0.075798 SOL | Oct 23, 2026 | Issuer data | issuer "sol per share" | source |
| VSOL | 0.129982 SOL | Oct 23, 2026 | Issuer data | coins in trust / shares outstanding (issuer ETF statistics) | source |
| SOEZ | 0.172770 SOL | Oct 23, 2026 | Issuer data | coins in fund / shares outstanding (issuer page) | source |
| TSOL | 0.097361 SOL | Oct 23, 2026 | Issuer data | issuer "coin entitlement per share" | source |
| MSOL | 0.271435 SOL | Oct 23, 2026 | Derived from issuer NAV | NAV per share / (holdings market value / coin quantity), issuer page | source |
| XRP | 11.1663 XRP | Oct 22, 2026 | Issuer data | coins in trust / shares outstanding (issuer page) | source |
| XRPZ | 10.8542 XRP | Oct 23, 2026 | Issuer data | coins in fund / shares outstanding (issuer page) | source |
| XRPC | 10.6057 XRP | Oct 23, 2026 | Derived from issuer NAV | NAV per share / (holdings market value / coin quantity), issuer page (holdings date label may differ from NAV date) | source |
| TOXR | 9.7341 XRP | Oct 23, 2026 | Issuer data | issuer "coin entitlement per share" | source |
| GXRP | 19.3567 XRP | Oct 23, 2026 | Issuer data | issuer "xrp per share" | source |
Coin prices
Live prices come from Coinbase’s public exchange-rate feed, with CoinGecko as a backup. If both fail, the page falls back to the latest reference price published in issuer data:
- BTC: $81,620.46 on Oct 23, 2026, from IBIT issuer data
- ETH: $2,405.62 on Oct 23, 2026, from ETHA issuer data
- SOL: $103.71 on Oct 23, 2026, from TSOL issuer data
- XRP: $1.30 on Oct 23, 2026, from TOXR issuer data
Updates
Data last refreshed 2026-10-25T14:53Z. Issuers publish once per trading day, usually in the evening US time. Coins per share falls slowly because fees are paid in coins, so even a few days’ lag changes the number very little.
Not covered yet
SSK (REX-Osprey SOL + Staking, 1940-Act fund); XRPR (REX-Osprey XRP, 1940-Act fund); SOLC, QSOL and other smaller SOL funds; Litecoin, HBAR, Dogecoin, Chainlink, Avalanche, SUI, Polkadot, BNB, NEAR, TRON single-coin ETFs; DEFI (Hashdex Bitcoin ETF) - liquidated Aug 2026, delisted Sep 3 2026.